List of National Park In India | The Largest National Park In India | India National Parks Map | Map Of Wildlife Sanctuaries In India | Total Biosphere Reserve In India | Indian Wildlife Sanctuary And National Park
List of National Parks in India : The beauty of India, which is called the golden bird, was due to the national park present here and the animals living in it. Even today there are many national parks in India which are maintaining the pride of our country. Do you know which parks come under the category of national parks? If you are unaware of this, then today through we will tell you about the popular national park in india.
Before giving you information about the National Park of India, it is important to know that due to the unlimited growth of human population, it has had a very bad effect on other creatures, their living and eating areas are almost over. That’s why it is very important that we control all the human population and save the forest so that our next generation also does not read these creatures only in the pages.
Page Contents
- 1 National Parks in India map
- 2 Indian wildlife sanctuary and national park
- 3 Declaration of National Parks in India
- 4 India National Parks Map (Updated)
- 5 List of National Parks in India
- 6 National Park and Sanctuary of India (States)
- 7 National Parks in India (Union Territories)
- 8 The Largest National Park in India
- 9 Map of Wildlife Sanctuaries in India
- 10 Total Biosphere Reserve in India/ Protected Area
- 11 Biosphere Reserves of India (Protected area)
National Parks in India map
List of National Parks in India Map : Even before the Indian independence, sanctuaries had been created in the form of shooting blocks, game reserves or hunting reserves by the provisional governments or by the native rulers in their respective areas. In 1936, the first National Park in India was created and named as the Hailey National Park, now called the Corbett National Park, in Uttaranchal.
The sections 18 to 34 of the Indian Constitution deal with Sanctuaries, section 35 deals with National Parks and section 38 empowers the Central Government to declare areas as Sanctuaries or National Parks (Negi, S.S., 1991).
Indian wildlife sanctuary and national park
The term ‘National Park’ should denote an area:
- which is, set aside for the protection and conservation of outstanding natural fauna, flora, geological formations and natural scenic;
- in which hunting, killing or capturing of fauna, or deprivation of any wild animal of its habitat, or destruction and collection of flora, and weapons are all prohibited except for the improvement and a better management of wildlife therein, and on condition that these issues are handled by, or are under the control of, the park authorities;
- where also, grazing [of any live-stock] shall not be permitted.
No alteration of the boundaries of a National Park shall be made except on the resolution passed by the legislature of the State (Wildlife Protection Society of India, 2003., Thane Riney, 1982).
Declaration of National Parks in India
Whenever it appears to the State Government that an area, whether within a Sanctuary or not, is, by reason of its ecological, faunal, floral, geomorphological or zoological association or importance, needed to be constituted as a National Park for the purpose of protecting, propagating or developing wild life therein or its environment, it may, by notification, declare its intention to constitute that area as a National Park. (Sub section (1) of section 35).
India National Parks Map (Updated)
List of National Parks in India
National Park and Sanctuary of India (States)
Sl | Name | Area (sq km) | Date of Est | District | State |
1 | Kasu Brahmananda Reddy | 1.42 | 1994 | Hyderabad | Andhra Pradesh |
2 | Mahaveer Harina Vanasthali | 14.59 | 1994 | Hyderabad | AP |
3 | Mrugavani | 3.60 | 1994 | Hyderabad | AP |
4 | Sri Venkateswara | 353.62 | 1989 | Chittor & Cuddapah | AP |
5 | Mouling | 483.00 | 1986 | Upper Siang | Arunachal Pradesh |
6 | Naldapha | 1,985.23 | 1983 | Changlang | Arunachal Pradesh |
7 | Dibru-Saikhowa | 340.00 | 1999 | Tinsukia & Dibrugarh | Assam |
8 | Kaziranga | 471.71 | 1974 | Golaghat & Nagaon | Assam |
9 | Manas | 500.00 | 1990 | Barpeta & Bongaigaon | Assam |
10 | Nameri | 200.00 | 1998 | Sonitpur | Asam |
11 | Orang | 78.80 | 1999 | Darrang & Sonitpur | Assam |
12 | Valmiki | 335.65 | 1989 | Pashchim Champaran | Bihar |
13 | Indravati | 1,258.37 | 1981 | Dantewada | Chhattishgarh |
14 | Kangerghati | 200.00 | 1982 | Kanker | Chhattishgarh |
15 | Sanjay | 1,471.13 | 1981 | Surguja, Koria | Chhattishgarh |
16 | Mollem | 107.00 | 1978 | North Goa | Goa |
17 | Bansda | 23.99 | 1979 | Valsad | Gujarat |
18 | Gir | 258.71 | 1975 | Junagadh | Gujarat |
19 | Marine (Gulf of Kachchh) | 162.89 | 1980 | Jamnagar | Gujarat |
20 | Blackbuck | 34.08 | 1976 | Bhavnagar | Gujarat |
21 | Kalesar | 46.82 | 2003 | Yamuna Nagar | Haryana |
22 | Sultanpur | 1.43 | 1989 | Gurgaon | Haryana |
23 | Great Himalayan | 754.40 | 1984 | Kullu | Himachal Pradesh |
24 | Pin Valley | 675.00 | 1987 | Lahul & Spiti | Himachal Pradesh |
25 | City Forest (Salim Ali) | 9.07 | 1992 | Srinagar | J & K |
26 | Dachigam | 141.00 | 1981 | Srinagar | J & K |
27 | Hemis | 4,100.00 | 1981 | Ladakh | J & K |
28 | Kistwar | 400.00 | 1981 | Doda | J & K |
29 | Betla | 231.67 | 1986 | Palamau | Jharkhand |
30 | Anshi | 250.00 | 1987 | Uttara kannada | Karnataka |
31 | Bandipur | 874.20 | 1974 | Chamarajanagar | Karnataka |
32 | Bannerghatta | 104.27 | 1974 | Bangalore | Karnataka |
33 | Kudremukh | 600.32 | 1987 | Chikmagalur & Dakshin Kannada | Karnataka |
34 | Nagarahole (Rajiv Gandhi) | 643.39 | 1983 | Mysore & Kodagu | Karnataka |
35 | Anamudi | 7.5 | 2003 | – | Kerala |
36 | Eravikulam | 97.00 | 1978 | Idukki | Kerala |
37 | Mathikettan Shola | 12.82 | 2003 | Idukki | kerala |
38 | Pambadum Shola | 1.318 | 2003 | – | kerala |
39 | Periyar | 350.00 | 1982 | Idukki | Kerala |
40 | Silent Valley | 89.52 | 1984 | Palakhad | Kerala |
41 | Bandhavgarh | 448.85 | 1982 | Umaria & Jabalpur | MP |
42 | Fossil | 0.27 | 1983 | Mandla | MP |
43 | Kanha | 940.00 | 1955 | Mandla & Balaghat | MP |
44 | Madhav | 375.22 | 1959 | Shivpuri | MP |
45 | Panna | 542.67 | 1973 | Panna & Chhatarpur | MP |
46 | Pench (Priyadarshini) | 292.85 | 1975 | Seoni & Chhindwara | MP |
47 | Sanjay | 466.88 | 1981 | Sidhi | MP |
48 | Satpura | 585.17 | 1981 | Hoshangabad | MP |
49 | Van Vihar | 4.45 | 1979 | Bhopal | MP |
50 | Gugamal | 361.28 | 1987 | Amravati | Maharashtra |
51 | Nawegaon | 133.88 | 1975 | Bhandara & Gondia | Maharashtra |
52 | Pench | 257.26 | 1975 | Nagpur | Maharashtra |
53 | Sanjay Gandhi (Borivilli) | 86.96 | 1983 | Thane & Mumbai-Suburban | Maharashtra |
54 | Tadoba | 116.55 | 1955 | Chandrapur | Maharashtra |
55 | Keibul-Lamjao | 40.00 | 1977 | Bishnupur | Manipur |
56 | Balphakram | 220.00 | 1986 | South Garo Hills | Meghalaya |
57 | Nokrek | 47.48 | 1986 | East, West & South Garo Hills | Meghalaya |
58 | Murlen | 200.00 | 1991 | Champhai | Mizoram |
59 | Phawngpui Blue Mountain | 50.00 | 1997 | Chhimtuipui (E) | Mizoram |
60 | Intanki | 202.02 | 1993 | Dimapur | Nagaland |
61 | Bhitarkanika | 145.00 | 1988 | Kendrapara | Orissa |
62 | Simlipal | 845.70 | 1986 | Mayurbhanj | Orissa |
63 | Darrah | 265.8 | 2003 | Kota | Rajasthan |
64 | Desert | 3,162.00 | 1980 | Barmer & Jaisalmer | Rajasthan |
65 | Keoladeo Ghana | 28.73 | 1981 | Bharatpur | Rajasthan |
66 | Ranthambore | 392.00 | 1980 | Sawai Madhopur | Rajasthan |
67 | Sariska | 273.80 | 1992 | Alwar | Rajasthan |
68 | Khangchendzonga | 1,784.00 | 1977 | North & West Sikkim | Sikkim |
69 | Guindy | 2.82 | 1976 | Chennai | Tamil Nadu |
70 | Gulf of Mannar Marine | 6.23 | 1980 | Ramanathpuram & Tuticorin | Tamil Nadu |
71 | Indira Gandhi (Annamalai) | 117.10 | 1989 | Coimbatore | Tamil Nadu |
72 | Mudumalai | 103.24 | 1990 | Nilgiris | Tamil Nadu |
73 | Mukurthi | 78.46 | 1990 | Nilgiris | Tamil Nadu |
74 | Corbett | 520.82 | 1936 | Nainital & Garhwal (Pauri) | Uttaranchal |
75 | Gangotri | 1,552.00 | 1989 | Uttarkashi | Uttaranchal |
76 | Govind | 472.08 | 1990 | Uttarkashi | Uttaranchal |
77 | Nanda Devi | 630.00 | 1982 | Chamoli | Uttaranchal |
78 | Rajaji | 820.00 | 1983 | Dehradun, Garhwal & Haridwar | Uttaranchal |
79 | Valley of Flowers | 87.50 | 1982 | Chamoli | Uttaranchal |
80 | Dudhwa | 490.00 | 1977 | Lakhimpur Kheri | Uttar pradesh |
81 | Buxa | 117.10 | 1992 | Jalpaiguri | West Bengal |
82 | Gorumara | 79.45 | 1994 | Jalpaiguri | West Bengal |
83 | Neora Valley | 88.00 | 1986 | Darjeeling | West Bengal |
84 | Singhalila | 78.60 | 1986 | Darjeeling | West Bengal |
85 | Sunderbans | 1,330.10 | 1984 | North & South 24-Paraganas | West Bengal |
National Parks in India (Union Territories)
86 | Campbell Bay | 429.00 | 1992 | Andaman | A & N Islands |
87 | Galathea | 110.00 | 1992 | Andaman | A & N Islands |
88 | Mahatama Gandhi Marine | 281.50 | 1983 | Andaman | A & N Islands |
89 | Middle Button Island | 0.64 | 1979 | Andaman | A & N Islands |
90 | Mount Harriett | 46.62 | 1979 | Andaman | A & N Islands |
91 | North Button Island | 0.44 | 1979 | Andaman | A & N Islands |
92 | Rani Jhansi Marine | 256.14 | 1996 | Andaman | A & N Islands |
93 | Saddle Peak | 32.54 | 1979 | Andaman | A & N Islands |
94 | South Button Island | 0.03 | 1977 | Andaman | A & N Islands |
The Largest National Park in India
The name of India’s largest national park is Hemis National Park , which was established in the year 1981, which is located in Ladakh, the central state of India.
According to Wikipedia, it is the largest national park not only of India, but also of South Asia, located at great heights in eastern Ladakh.
name of national park | Hemis National Park |
Year of establishment | 1991 |
Location | Leh, Ladakh |
Area | 4400 sq km |
Map of Wildlife Sanctuaries in India
*Map showing the Wildlife sanctuaries in India. (Source : mpsofindia)
Disclaimer: All efforts have been made to make this image accurate. However Mapping Digiworld Pvt Ltd and its directors do not own any responsibility for the correctness or authenticity of the same.
Total Biosphere Reserve in India/ Protected Area
The Government of India has established 18 Biosphere Protected Areas across the country . These biosphere reserves geographically protect the natural habitat of fauna and often serve to preserve one or more national parks and sanctuaries with buffer zones established for economic uses. Protection is given not only to the flora and fauna of the protected area, but also to the human communities living in these areas.
India designated the cold-desert of Himachal Pradesh as a biosphere reserve in 2009. On September 20, 2010, the Ministry of Environment and Forests designated Shaschalam Hills as the 17th Biosphere Reserve. Panna (Madhya Pradesh) was designated as the 18th on August 25, 2011.
Biosphere Reserves of India (Protected area)
year | Name | State | Area (in sq. km) |
1986 | Nilgiri Biosphere Reserve | Tamil Nadu, Kerala and Karnataka | 5520 |
1988 | Nanda Devi National Park and Biosphere Reserve | Uttarakhand | 5860 |
1989 | Bay of Mannar | Tamil Nadu | 10500 |
1988 | nocrek | Meghalaya | 820 |
1989 | Sundarbans | West Bengal | 9630 |
1989 | psyche | Assam | 2837 |
1994 | Simlipal | Orissa | 4374 |
1998 | dihang-dibang | Arunachal Pradesh | 5112 |
1999 | Pachmarhi Biosphere Reserve | Madhya Pradesh | 4926.28 |
2005 | Achanakmar-Amarkantak Biosphere Reserve | Madhya Pradesh, Chhattisgarh | 3835 |
2008 | Rann of Kutch | Gujarat | 12454 |
2009 | cold dessert | Himachal Pradesh | 7770 |
2000 | kangchenjunga | Sikkim | 2620 |
2001 | Agasthyamalai Biosphere Reserve | Kerala, Tamil Nadu | 3500.08 |
1989 | Big Nicobar Biosphere Reserve | Andaman and Nicobar Islands | 885 |
1997 | Dibru-Saikhowa | Assam | 765 |
2010 | Seshachalam Hills | Andhra Pradesh | 4755 |
2011 | Panna National Park | Madhya Pradesh | 2998.98 |
Source: wikipedia
Also Read:
-
List of Important Committees and Commissions in India [Hindi]
-
List of the Pulitzer Prize Winners in Hindi
-
List of Important International and National Days, Dates and Events in Hindi
Follow US👉@GKTodayJobAlert
If you liked this article please follow us on Facebook and Twitter.
I hope, in this article we have cavered about National Park In India | The Largest National Park In India | India National Parks Map | Map Of Wildlife Sanctuaries In India National Park And Sanctuary Of India | Total Biosphere Reserve In India | Indian Wildlife Sanctuary And National Park >>GKTodayJobAlert is very informative for you.