SBI Clerk Cut Off 2020 : SBI Clerk Cut Off will be released once the exam for the same has been conducted. The SBI Clerk 2020 Prelims exam was conducted on 22nd, 29th February, 1st and 8th March. SBI Clerk Cut-Off will be released in sequence, i.e. Cut-Off for Preliminary Exam will be released first followed by Cut-Off for mains Exam. Now, all the aspirants who have appeared in the prelims exam are waiting for the SBI Clerk Prelims cut-off. The Prelims cut-off will be released by SBI along with its scorecard which is expected to be released by late March 2020.
SBI Clerk Cut Off (Expected)
This year, The level of SBI Clerk 2020 Prelims exam was Easy. The cut-off will be high for all states. Let’s have a look at the expected cut-off for SBI Clerk 2020 Prelims exam.
State | Cut-off |
Uttarakhand | 77 – 81 |
Gujarat | 67 – 70 |
Madhya Pradesh | 74 – 77 |
Jharkhand | 75 – 85 |
Uttar Pradesh | 74 – 78 |
Punjab | 78 – 82 |
Tami Nadu | 64 – 69 |
Tripura | 71 – 75 |
Rajasthan | 74 – 78 |
Delhi | 74 – 80 |
Chandigarh | 78 – 82 |
Andhra Pradesh | 78 – 81 |
West Bengal | 76 – 79 |
Odisha | 73 – 78 |
Karnataka | 51 – 56 |
Himachal Pradesh | 74 – 76 |
Jammu and Kashmir | 78 – 82 |
Assam | 60 – 65 |
Telangana | 68 – 73 |
Maharashtra | 65 – 70 |
Bihar | 77 – 80 |
SBI Clerk Result 2020: Direct Link to Check
SBI Clerk Previous Year Cut-Off
Here, we are sharing the detailed state-wise SBI Clerk Previous Year cut-off:
SBI Clerk Mains (Final) Cut-Off 2019
SBI Clerk 2019 Mains Examination was held on 10th August & 20th September, 2019. The result for mains exam was released on 30th October 2019 and the cut-off was released on 31st October 2019. The Mains cut-off is mentioned below:
SBI Clerk Mains Cut-Off 2019 (State-Wise)
States | Cut-off |
Punjab | 102.75 |
Andhra Pradesh | 99.75 |
Bihar | 98.00 |
Karnataka | 85.75 |
Jharkhand | 97.50 |
Haryana | 103.25 |
Uttar Pradesh | 97.50 |
Delhi | 99.75 |
Madhya Pradesh | 94.75 |
Rajasthan | 97.00 |
Uttarakhand | 96.50 |
West Bengal | 97.25 |
Himachal Pradesh | 101.25 |
Odisha | 94.75 |
Chattisgarh | 87.75 |
Maharashtra | 89.75 |
Gujarat | 91.25 |
Kerala | 96.25 |
Tamil Nadu | 98.00 |
Assam | 85.00 |
Category-Wise SBI Clerk Mains Cut-Off (Delhi)
Category | Marks Obtained |
SC | 75.0 |
ST | 64.25 |
OBC | 84.25 |
GEN | 99.75 |
EWS | 85.75 |
LD (OH) | 75.0 |
VI | 96.75 |
HI | 61.75 |
D&E | 88.75 |
XS | 65.5 |
DXS | 61.5 |
SBI Clerk Prelims Cut-Off 2019
State Bank of India (SBI) has released SBI Clerk Cut-Off & Score Card for 2019 Prelims Exam. SBI Clerk exam cut off is released once each phase of the examination is concluded. SBI Clerk 2019 Prelims Exam was conducted on 22nd and 23rd June 2019. The mains examination is scheduled on 10th August 2019.
SBI Clerk Cut-Off 2019: Prelims
The Cut-Off (State-Wise) table for SBI Clerk 2019 prelims exam is given below:
SBI Clerk Prelims Cut-Off 2019 (UR)
State | SBI Clerk Prelims Cut-Off |
Uttar Pradesh | 72.25 |
Uttarakhand | 75.25 |
Chhattisgarh | 57.50 |
Bihar | 76.25 |
Jharkhand | 75 |
Assam | 57 |
Maharashtra | 62.50 |
Madhya Pradesh | 73.50 |
J & K | 81.75 |
Karnataka | 48.50 |
Kerala | 78 |
Odisha | 73.5 |
Delhi | 71.25 |
Chandigarh | 77.25 |
West Bengal | 73.25 |
Rajasthan | 71 |
Telangana | 68.50 |
Punjab | 76.25 |
Haryana | 75.25 |
Gujarat | 65.5 |
Andhra Pradesh | 74.75 |
Tamil Nadu | 61.25 |
Himachal Pradesh | 71.75 |
SBI Clerk Mains Cut-Off 2018
State Bank of India (SBI) has released SBI Clerk Cut-Off & Score Card for 2018 Mains Exam. SBI Clerk exam cut off is released once each phase of the examination is concluded. SBI Clerk 2018 Mains Exam was conducted on 05th August 2018.
Sectional Cut Off
Serial No. | Subject | Total Marks | Marks Secured By You |
1. | General/Financial Awareness | 50 | 22.5 |
2. | General English | 40 | 21.75 |
3. | Quantitative Aptitude | 50 | 30.25 |
4. | Reasoning Ability & Computer Aptitude | 60 | 19.5 |
5. | Total Marks | 200 | 93.75 |
Category-Wise Cut-Off
Category | Marks Obtained |
SC | 67.25 |
ST | 60.4 |
OBC | 82.5 |
GEN | 96 |
LD (OH) | 75.2 |
VI | 90.85 |
HI | 63.3 |
XS | 63.05 |
DXS | 66.2 |
SBI Clerk 2018 Mains State-Wise Cut-Off for Unreserved Candidates
State | Cut-off |
Uttar Pradesh | 96.00 |
Haryana | 99.00 |
Madhya Pradesh | 92.60 |
Punjab | 100.65 |
Rajasthan | 96.75 |
Bihar | 96.00 |
Gujarat | 85.00 |
Chhattisgarh | 91.50 |
Maharashtra | 85.65 |
Jharkhand | 86.00 |
Tamil Nadu | 93.75 |
Karnataka | 83.90 |
Himachal Pradesh | 98.25 |
Delhi | 104.80 |
West Bengal | 95.30 |
Odisha | 88.80 |
Check SBI Clerk In Hand Salary, Promotion & Perks
Click Here to View SBI Clerk 2020 Syllabus
Click Here to View SBI Clerk 2020 Exam Pattern
SBI Clerk Prelims Cut-Off 2018
State Bank of India (SBI) has released SBI Clerk Cut-Off for 2018 Prelims Exam. SBI Clerk exam cut off is released once each phase of the examination is concluded. SBI Clerk 2018 Prelims Exam was conducted on 23rd, 24th and 30th June 2018.
SBI Clerk Prelims Cut-Off: 2018
Let’s have a look at the cut-off for SBI Clerk 2018 Preliminary Exam:
SBI Clerk 2018 Prelims State-Wise Cut-Off for Unreserved Candidates
State | Cut Off Marks |
Andhra Pradesh | 71 |
Arunachal Pradesh | 59.75 |
Assam | 51.25 |
Bihar | 66.50 |
Chattisgarh | 67.25 |
Delhi | 71.75 |
Gujarat | 57.50 |
Haryana | 70.50 |
Himachal Pradesh | 68 |
Jharkhand | 69.25 |
Karnataka | 63.75 |
Kerala | 69.00 |
Madhya Pradesh | 66.25 |
Maharashtra | 57.00 |
Meghalaya | 50.75 |
Nagaland | 57 |
Odisha | 62.75 |
Punjab | 71.50 |
Rajasthan | 69.00 |
Tamil Nadu | 60.00 |
Telangana | 68.00 |
Uttar Pradesh | 69.25 |
Uttarakhand | 71 |
West Bengal | 66.50 |
SBI Clerk Prelims Cut-Off: 2016
Here is the tables of previous year cut-off of SBI Clerk (Junior Associates) Preliminary Exam and Mains Exam. Last time SBI Clerk exam was conducted in 2016.
Let’s have a look at the cut-off for SBI Clerk 2016 Preliminary Exam:
SBI Clerk 2016 Cut off (Category Wise)
Subjects | Total Marks | General | OBC/ST/SC/OH/VI/HI/DXS |
Reasoning Ability | 35 | 7.75 | 3.25 |
Numerical Ability | 35 | 5.5 | 2 |
English Language | 30 | 6.75 | 3.25 |
SBI Clerk 2016 Cut off: State Wise
Candidate’s Category & Total Marks obtained in SBI Clerk 2016 exam out of 100 | |||||||||
States | Gen | OBC | SC | ST | OH | VI | HI | XS | DXS |
Madhya Pradesh | 54.75 | 54.75 | 36.5 | 9 | 36 | 12.75 | 14.25 | 11.75 | 19 |
Rajasthan | 64.5 | 64.5 | 53.5 | 25.5 | 41.25 | 15.75 | 20.5 | 10.5 | 14.25 |
Uttar Pradesh | 59 | 56.25 | 42.75 | 31.5 | 47.25 | 10.75 | 11.75 | 9.5 | 11.75 |
Himachal Pradesh | 57.5 | 57 | 42.75 | 48.25 | 22.75 | 17.25 | 22.25 | 9.25 | 36.25 |
West Bengal | 51.25 | 35.25 | 32 | 20.75 | 11 | 14.25 | 11.25 | 11.5 | 18.5 |
Maharashtra | 51.5 | 51.5 | 51.5 | 24.5 | 39.5 | 55.75 | 14 | 11.25 | 23.75 |
Delhi /Haryana | 66.25 | 50.75 | 56 | 10 | |||||
Bihar | 51.5 | 51.5 | 33.5 | 57.25 | 37 | 14.25 | 12 | 10.75 | 25.5 |
Punjab | 67.5 | 56.5 | 45 | 45 | |||||
Chhattisgarh | 22.5 | 22.5 | 9.5 | 9.25 | 13 | 15 | 2.5 | 1.25 | 28.5 |
Gujarat | 42 | 42 | 42 | 28 | |||||
Uttarakhand | 59.25 | 48.25 | 37.5 | 45.25 | 36.25 | 25.25 | 13.5 | 10.75 | 33.75 |
Tamil Nadu | 21.25 | 21.25 | 21.25 | 21 | 11.75 | 15 | 9.5 | 9.75 | 15.25 |
NAGALAND | 21.75 | 21.75 | 21.75 | 21.75 | N/A | 24.5 | 25 | 26.5 | 19.5 |
Andhra Pradesh | 39.25 | 39.25 | 39.25 | 10 | 45.25 | 34 | 12.25 | 9 | 27.5 |
Jharkhand | 38.5 | 38.5 | 31.5 | 29.25 | 11.25 | 11.75 | 10.5 | 11.25 | 31.75 |
SBI Clerk Mains Cut-off: 2016
Let’s have a look at SBI Clerk 2016 Mains Exam Cut-Off
SBI Clerk 2016 Cut off (Category Wise)
Subjects | Total Marks | GENERAL | SC/ST/OBC | OH/VI/HI/ XS/DXS |
General / Financial Awareness | 50 | 13.5 | 9.5 | 3.25 |
General English | 40 | 14.25 | 10.25 | 4.5 |
Quantitative Aptitude | 50 | 14.5 | 11.25 | 6.5 |
Reasoning Ability & Computer Aptitude | 60 | 24 | 19 | 11.25 |
SBI Clerk 2016 Mains Cut-off (State-wise)
States | State-wise Cut off (Out of 200) | ||||||||
SC | ST | OBC | GEN | XS | OH | VI | HI | DXS | |
Madhya Pradesh | 100.75 | 76.25 | 122.75 | 130.25 | 60.00 | 100.75 | 96.50 | 63.00 | – |
Uttar Pradesh | 103.00 | 81.50 | 120.50 | 132.25 | 86.25 | 107.50 | 111.25 | 69.00 | 61.25 |
West Bengal | 105.50 | 86.75 | 110.75 | 131.00 | 86.75 | 87.75 | 65.75 | 73.75 | 65.75 |
Bihar | 98.25 | 80.50 | 123.00 | 130.25 | 76.50 | 103.75 | 101.00 | 60.50 | 62.50 |
Uttarakhand | 102.25 | 105.50 | 116.75 | 133.50 | 69.75 | 106.00 | 107.25 | 66.50 | 86.00 |
Haryana | 106.25 | 119.50 | 137.00 | ||||||
Gujarat | 112.00 | 122.50 | |||||||
Telangana | 123.25 | ||||||||
Punjab | 138.50 | ||||||||
Maharashtra | 123.50 | ||||||||
Andhra Pradesh | 128.50 | ||||||||
Jharkhand | 127.00 | ||||||||
Himachal Pradesh | 133.50 | ||||||||
Nagaland | 115.75 | ||||||||
Karnataka | 117.00 | ||||||||
Kerala | 135.75 | ||||||||
Rajasthan | 136.00 | ||||||||
Tamil Nadu | 132.00 | ||||||||
Assam | 124.50 | ||||||||
Chandigarh | 121.75 |
👆👆SHARE & SUPPORT US👆👆
▰▱▰▱▰▱▰▱▰▱▰▱▰
🦠♦️ @GKTodayJobAlert ♦️🦠
▰▱▰▱▰▱▰▱▰▱▰▱▰
I hope, this article about SBI Clerk Cut Off GKTodayJobAlert is very informative for you.
If you liked this article please follow us on Facebook and Twitter.